Real-data stack · Snapshot v0.7 · checked 2026-10-23
Client-ops stack for a 3-person design studio
Short answer: Dubsado Premier (team fits free) costs $44/mo on annual billing ($528/yr), or $55/mo month-to-month. The alternative (HoneyBook path) comes to $109/mo. Every dollar below is computed from our Pricing Snapshot, not typed by hand.
Recommended: Dubsado Premier (team fits free)
| Layer | Pick | Units | Annual $/mo | Monthly $/mo | Status | Admin hrs/wk (est.) |
|---|---|---|---|---|---|---|
| Client ops | Dubsado Premier — owner + 2 designers fit inside the 3 free extra users | 1 | $44 | $55 | Vendor-verified | 2 |
| Kit Free — project-launch and portfolio updates | 1 | $0 | $0 | Vendor-verified | 0.5 | |
| Total | $44 | $55 | 2.50 | |||
Why this recipe fits this practice
- HoneyBook Essentials allows up to 2 team members. A third person forces Premium.
- Dubsado includes 3 extra users free, so the owner plus two designers fit without extra cost.
- Premier adds automated workflows and scheduling, which covers kickoff calls and milestone reminders.
The fee math
| What | Result | How we got it |
|---|---|---|
| Recommended stack, annual billing | $44/mo | Dubsado Premier $44 + Kit Free |
| HoneyBook path for 3 people | $109/mo | HoneyBook Premium $109 |
| Cost of the third hire on HoneyBook | +$60/mo (+$720/yr) | Premium − Essentials, annual billing |
| Cost of the third hire on Dubsado | $0 | within 3 free extra users; the 5th person adds $25/mo |
| Card fee on a $4,000 milestone (example size) | $116.30 Dubsado · $108.10 HoneyBook | 2.9% + $0.30 vs 2.7% + 10¢ (card is slightly cheaper on HoneyBook) |
| ACH fee on the same milestone | $5 Dubsado · $60 HoneyBook | 0.8% capped at $5 vs 1.5% |
“Example size” invoices are worked examples, not market data. Put in your own number.
Alternative: HoneyBook path
| Layer | Pick | Units | Annual $/mo | Monthly $/mo | Status |
|---|---|---|---|---|---|
| Client ops | HoneyBook Premium — needed once you pass 2 team members | 1 | $109 | $129 | Vendor-verified |
| Kit Free | 1 | $0 | $0 | Vendor-verified | |
| Total | $109 | $129 | |||
Watch-outs
- Ask clients to pay milestones by ACH. On Dubsado a $4,000 ACH payment costs $5; by card it costs $116.30. Full table: /data/payment-fees/.
- HoneyBook Premium adds priority support and multi-company, which some studios value.
FAQ
HoneyBook or Dubsado for a 3-person studio?
On published prices, Dubsado Premier is $44/mo vs HoneyBook Premium $109/mo (annual billing), because HoneyBook Essentials stops at 2 team members.
When does Dubsado start charging for users?
After 3 extra users. Users 4–10 cost $25/mo per the vendor page.
Related: Dubsado vs HoneyBook vs Bonsai · HoneyBook vs HubSpot · All niche stacks · Stack-bill change log