Real-data stack · Snapshot v0.7 · checked 2026-10-23
Compliance-friendly stack for an HR consultant
Short answer: Free CRM with workflows + Dubsado Premier costs $44/mo on annual billing ($528/yr), or $55/mo month-to-month. The alternative (HoneyBook alternative) comes to $49/mo. Every dollar below is computed from our Pricing Snapshot, not typed by hand.
Recommended: Free CRM with workflows + Dubsado Premier
| Layer | Pick | Units | Annual $/mo | Monthly $/mo | Status | Admin hrs/wk (est.) |
|---|---|---|---|---|---|---|
| CRM | Zoho CRM Free — includes workflow automation for compliance check-in reminders | 1 | $0 | $0 | Vendor-verified | 1.25 |
| Client ops | Dubsado Premier — intake questionnaires, scheduling, automated workflows | 1 | $44 | $55 | Vendor-verified | 1.75 |
| Kit Free — quarterly employment-law update to clients | 1 | $0 | $0 | Vendor-verified | 0.5 | |
| Total | $44 | $55 | 3.50 | |||
Why this recipe fits this practice
- Zoho CRM Free includes workflow automation for up to 3 users, so recurring check-in reminders cost nothing.
- Intake questionnaires and scheduling are the daily work. Dubsado Premier adds scheduling and automated workflows over Starter.
- A quarterly update email keeps clients renewing. Kit Free is enough for that.
The fee math
| What | Result | How we got it |
|---|---|---|
| Recommended stack, annual billing | $44/mo | Zoho Free $0 + Dubsado Premier $44 + Kit Free $0 |
| Same stack, month-to-month | $55/mo | Dubsado Premier monthly $55 |
| What scheduling + workflows cost (Premier over Starter) | $16/mo annual · $20/mo monthly | Dubsado Premier − Starter |
| HoneyBook Essentials alternative | $49/mo | annual billing; Essentials allows up to 2 team members |
Alternative: HoneyBook alternative
| Layer | Pick | Units | Annual $/mo | Monthly $/mo | Status |
|---|---|---|---|---|---|
| CRM | Zoho CRM Free | 1 | $0 | $0 | Vendor-verified |
| Client ops | HoneyBook Essentials — scheduler + automations | 1 | $49 | $59 | Vendor-verified |
| Kit Free | 1 | $0 | $0 | Vendor-verified | |
| Total | $49 | $59 | |||
Watch-outs
- Zoho edition limits change; we read the free edition on 2026-10-23 (3 users, workflow automation).
- If you handle health data, check each vendor’s compliance terms yourself. Zoho lists HIPAA compliance on Standard, not Free.
FAQ
What is a low-cost stack for an HR consultant?
$44/mo on annual billing: Zoho CRM Free, Dubsado Premier and Kit Free.
Do I need Dubsado Premier or is Starter enough?
Starter has no scheduling or automated workflows. Premier adds both for $16/mo more on annual billing.
Related: Dubsado vs HoneyBook vs Bonsai · Best free CRM for consultants · All niche stacks · Stack-bill change log